Overview : 일반적으로 데스크 탑인 경우 100W, 노트북은 50W 사용, 저렴한 CPU 40nm 로 제작되어 방열이 필수
Raspberry Pi 4 B
Pi State | Power Consumption |
---|
Idle (유휴 시간) | 540 mA (2.7 W) |
ab -n 100 -c 10 (uncached) | 1010 mA (5.1 W) |
400% CPU load (stress --cpu 4 ) | 1280 mA (6.4 W) |
Raspberry Pi 3 B+
Pi State | Power Consumption |
---|
Idle | 350 mA (1.9 W) |
ab -n 100 -c 10 (uncached) | 950 mA (5.0 W) |
400% CPU load (stress --cpu 4 ) | 980 mA (5.1 W) |
Raspberry Pi 3 B
Pi State | Power Consumption |
---|
Idle | 260 mA (1.4 W) |
ab -n 100 -c 10 (uncached) | 480 mA (2.4 W) |
400% CPU load (stress --cpu 4 ) | 730 mA (3.7 W) |
Raspberry Pi 2 B
Pi State | Power Consumption |
---|
Idle | 220 mA (1.1 W) |
ab -n 100 -c 10 (uncached) | 450 mA (~2.3 W) |
400% CPU load (stress --cpu 4 ) | 400 mA (~2.1 W) |
Raspberry Pi 2 B with external USB 3.0 SSD
Pi State | Power Consumption |
---|
Powering on, 1x USB 64GB SSD | 900-1400 mA (~4.5 W) |
Idle, 1x USB 64GB SSD | 960 mA (~4.8 W) |
ab -n 100 -c 10 (uncached), 1x USB 64GB SSD | 1100 mA (~5.5 W) |
400% CPU load, 1x USB 64GB SSD | 1250 mA (~6.25 W) |
참조 : https://blog.naver.com/PostView.naver?blogId=dev4unet&logNo=221978732353&parentCategoryNo=&categoryNo=229&viewDate=&isShowPopularPosts=false&from=postView