Camera Module v1 | Camera Module v2 | Camera Module 3 | Camera Module 3 Wide | HQ Camera | GS Camera | |
---|---|---|---|---|---|---|
Net price | $25 | $25 | $25 | $35 | $50 | $50 |
Size | Around 25 × 24 × 9 mm | Around 25 × 24 × 9 mm | Around 25 × 24 × 11.5 mm | Around 25 × 24 × 12.4 mm | 38 x 38 x 18.4mm (excluding lens) | 38 x 38 x 19.8mm (29.5mm with adaptor and dust cap) |
Weight | 3g | 3g | 4g | 4g | 30.4g | 34g (41g with adaptor and dust cap) |
Still resolution | 5 Megapixels | 8 Megapixels | 11.9 Megapixels | 11.9 Megapixels | 12.3 Megapixels | 1.58 Megapixels |
Video modes | 1080p30, 720p60 and 640 × 480p60/90 | 1080p47, 1640 × 1232p41 and 640 × 480p206 | 2304 × 1296p56, 2304 × 1296p30 HDR, 1536 × 864p120 | 2304 × 1296p56, 2304 × 1296p30 HDR, 1536 × 864p120 | 2028 × 1080p50, 2028 × 1520p40 and 1332 × 990p120 | 1456 x 1088p60 |
Sensor | OmniVision OV5647 | Sony IMX219 | Sony IMX708 | Sony IMX708 | Sony IMX477 | Sony IMX296 |
Sensor resolution | 2592 × 1944 pixels | 3280 × 2464 pixels | 4608 x 2592 pixels | 4608 x 2592 pixels | 4056 x 3040 pixels | 1456 x 1088 pixels |
Sensor image area | 3.76 × 2.74 mm | 3.68 x 2.76 mm (4.6 mm diagonal) | 6.45 x 3.63mm (7.4mm diagonal) | 6.45 x 3.63mm (7.4mm diagonal) | 6.287mm x 4.712 mm (7.9mm diagonal) | 6.3mm diagonal |
Pixel size | 1.4 µm × 1.4 µm | 1.12 µm x 1.12 µm | 1.4 µm x 1.4 µm | 1.4 µm x 1.4 µm | 1.55 µm x 1.55 µm | 3.45 µm x 3.45 µm |
Optical size | 1/4″ | 1/4″ | 1/2.43″ | 1/2.43″ | 1/2.3″ | 1/2.9″ |
Focus | Fixed | Adjustable | Motorized | Motorized | Adjustable | Adjustable |
Depth of field | Approx 1 m to ∞ | Approx 10 cm to ∞ | Approx 10 cm to ∞ | Approx 5 cm to ∞ | N/A | N/A |
Focal length | 3.60 mm +/- 0.01 | 3.04 mm | 4.74 mm | 2.75 mmm | Depends on lens | Depends on lens |
Horizontal Field of View (FoV) | 53.50 +/- 0.13 degrees | 62.2 degrees | 66 degrees | 102 degrees | Depends on lens | Depends on lens |
Vertical Field of View (FoV) | 41.41 +/- 0.11 degrees | 48.8 degrees | 41 degrees | 67 degrees | Depends on lens | Depends on lens |
Focal ratio (F-Stop) | F2.9 | F2.0 | F1.8 | F2.2 | Depends on lens | Depends on lens |
Maximum exposure times (seconds) | 6 | 11.76 | 112 | 112 | 670.74 | 15.5 |
Lens Mount | N/A | N/A | N/A | N/A | C/CS- or M12-mount | C/CS |
NoIR version available? | Yes | Yes | Yes | Yes | No | No |
참조 : https://www.raspberrypi.com/documentation/accessories/camera.html#libcamera-and-libcamera-apps
카메라 찾기
1 2 3 4 |
pi@raspberrypi:~ $ vcgencmd get_camera supported=1 detected=0, libcamera interfaces=1 |